Property Attributes
- MLS#PADA2063250
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityDauphin
- AreaMiddle Paxton Twp
- NeighborhoodDauphin County
- Zip17018
- StyleCraftsman
- Year Built1900
- Taxes$ 3941
- Price$ 500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2779
- Lot Size8.29 Acres
Data Source:
Bright MLS
Property Description
An 8.29-acre country retreat with a spring-fed pond and a historic bank barn this stone Craftsman home is a rare chance to own land, water, and character all in one place. Set back from the road on two combined parcels, the property offers a mix of mature trees, open green space, and a beautifully landscaped yard, with a full-length covered front porch and a stone back patio for taking it all in. Inside, 2,779 square feet of authentic stone-and-wood character awaits your vision: original hardwood floors beneath the carpet in the living and dining rooms, generous closets and storage throughout, main-floor laundry, and a stone wood-burning fireplace (currently fitted with a pellet insert) as the heart of the home. Three bedrooms and one and a half baths offer flexible living, with a 2 Harmon pellet stoves adding cozy, efficient heat. Major systems are already handled roof (2023), furnace (2024), water softener (2026), and sand mound (2025) so you can focus your energy on the finishes and features that make this home your own. Beyond the house, the grounds are the real story: a spring-fed pond, a historic bank barn perfect for animals, hobbies, or storage, and 8+ acres of privacy in the Central Dauphin school district. Whether you're dreaming of a hobby farm, an equestrian property, or simply room to breathe, this is your opportunity to create something special.
| High School |
|---|
| Central Dauphin High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $500,000 |
General Features
| Living Area | 2779 |
|---|---|
| Sewer | Septic > # of BR |
| Heating | Wood Burn Stove,Pellet Stove,Baseboard - Electric,Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Craftsman |
| Construction Materials | Block,Stone,Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1900 |
| View | Garden/Lawn,Pond,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DAUPHIN COUNTY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take I-81 N and US-22 W/US-322 W to PA-225 N/Peters Mountain Rd in Middle Paxton Township. Take the PA-225 N exit from US-22 W/US-322 W; Continue on PA-225 N/Peters Mountain Rd. Drive to Miller Rd Ex |
| City | DAUPHIN |
| Senior Community Y/N | No |
| MLS Area | Middle Paxton Twp (14043) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 361112.00 |
| Tax Assessed Value | 141600.0 |
| Tax Annual Amount | 3941.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 179.92 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2779 |
| Location Type | Mountain |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Built-Ins,Cedar Closet(s),Ceiling Fan(s),Combination Kitchen/Dining,Kitchen - Country,Stove - Pellet,Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Oil,Electric |
| Basement | Dirt Floor,Poured Concrete,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Stone |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2779 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Den,Laundry,Bathroom 1,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BBQ Grill |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway,Gravel Driveway |
| Lot Features | Landscaping,Partly Wooded,Pond,Secluded,Sloping,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 8.29 |
| Road Surface Type | Gravel,Concrete |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm,Insulated,French |
| Horse Y/N | Yes |
| Land Assessed Value | 41800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Den | Main | Flooring - Carpet | ||
| Family Room | Main | Flooring - Carpet,Fireplace - Wood Burning,Built-Ins | ||
| Half Bath | Main | |||
| Kitchen | Main | Dining Area,Pantry,Fireplace - Other | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved