Property Attributes
- MLS#PAFL2036678
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaChambersburg Boro
- NeighborhoodNicholson Square Village
- Zip17201
- StyleCape Cod
- Year Built1994
- Taxes$ 3505
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this home located in Nicholson Square Village. Freshly painted, this move-in-ready home featuring a brand-new roof installed in August 2026! The main level offers a comfortable living room, kitchen and dining area, bedroom, and full bath, providing the convenience of main-level living. Upstairs, you'll find two additional bedrooms and a second full bath. The full basement offers plenty of storage space and potential for additional living space to suit your needs. Step outside to enjoy the privacy of the fenced backyard, a great spot for relaxing, entertaining, or simply enjoying some fresh air. With recent updates already completed and quick possession possible, this home is ready for its next owner. Schedule your showing today!
| Middle School | High School |
|---|---|
| Chambersburg Area Middle School | Chambersburg Area High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $286,000 |
| 9/10/2026 | 3$279,900 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Window Unit(s) |
| Utilities | Cable TV Available,Natural Gas Available,Phone Available,Under Ground |
| Possession | Coin w/Sell Sett |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator |
| Zoning | PO/RESIDENTIAL |
| HOA Fee | 162.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | CHAMBERSBURG AREA |
| Year Built | 1994 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NICHOLSON SQUARE VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Corner of Woodstock Rd and Clinton Ave |
| City | CHAMBERSBURG |
| Disclosures | Prop Disclosure |
| Association Name | NICOLSON SQUARE VILLAGE/I-360 |
| Senior Community Y/N | No |
| MLS Area | Chambersburg Boro (14502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 17030.0 |
| Tax Annual Amount | 3505.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 242.97 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1920 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 768 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Privacy |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 3230.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved