Property Attributes
- MLS#PALA2094466
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityWillow Street
- AreaProvidence Twp
- NeighborhoodWillow Street
- Zip17584
- StyleFarmhouse/National Folk
- Year Built1890
- Taxes$ 2634
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.82 Acres
Data Source:
Bright MLS
Property Description
WE BELIEVE THIS MAY BE ONE OF THE BEST DEALS IN LANCASTER COUNTY! Showings begin Friday 9/16. All offers are due Monday by 8pm. Seller needs a rent back. Bring your vision and unlock the potential of this investment opportunity in Providence Township. Situated on a private 0.82-acre lot, this property offers plenty of room to expand, renovate, and create something special. A new septic system was installed within the past five years, adding significant value for the next owner. Outside, youll find a large driveway, spacious private backyard, and plenty of room to take advantage of the oversized lot. Inside, the home offers a great footprint with plenty of space to redesign and make it your own. Whether youre an investor, contractor, or buyer looking for a property with upside, this is an opportunity worth seeing. CALL TODAY!
| Price History | |
|---|---|
| 8/27/2026 | Listed $175,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water |
| Cooling | None |
| Possession | Seller Rent Back |
| Zoning | R1 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Frame,Metal Siding |
| School District | SOLANCO |
| Year Built | 1890 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLOW STREET |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | WILLOW STREET |
| Senior Community Y/N | No |
| MLS Area | Providence Twp (10552) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35719.00 |
| Tax Assessed Value | 152100.0 |
| Tax Annual Amount | 2634.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 121.53 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Dirt Floor |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | As is |
| Total Parking Spaces | 6 |
| Type of Parking | Off Street,Driveway |
| Land Use Code | 113 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.82 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 62800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved