Property Attributes
- MLS#PALA2095632
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodBelair
- Zip17601
- StyleBi-level
- Year Built1977
- Taxes$ 4615
- Price$ 417,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to 425 Nottingham Ave, an updated, well-kept home in a convenient Manheim Township location, offering the space, flexibility, and setting that buyers are looking forand that can be surprisingly hard to find in todays market. Inside, youll find a comfortable and versatile layout with plenty of room to spread out. The finished lower level adds valuable living space and includes a full bathroom, along with a propane stove that creates a warm and inviting spot for relaxing, entertaining, or enjoying movie nights and time with family and friends. The owners suite also offers the convenience of a private en-suite bathroom. Several important updates provide peace of mind, including a newer roof and a new electrical panel. Outside, the backyard is a wonderful extension of the living space, with a garden and fire pit creating a welcoming setting for everything from summer evenings to crisp fall nights. Conveniently located in Manheim Township, youll be close to shopping, dining, schools, major routes, and all that Lancaster has to offer. If youve been looking for a well-maintained home with flexible living space, thoughtful updates, and a backyard you can actually enjoy, 425 Nottingham Ave is one youll want to see.
| Middle School | High School |
|---|---|
| Manheim Township Middle School | Manheim Township High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $417,500 |
General Features
| Living Area | 1672 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV,Phone Available |
| Possession | Negotiable,Settlement |
| Roof | Composite,Shingle |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Bi-level |
| Construction Materials | Brick,Vinyl Siding |
| School District | MANHEIM TOWNSHIP |
| Exclusions | Stand alone freezer in garage; beverage fridge in laundry room. |
| Year Built | 1977 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELAIR |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Fruitville Pike north to L on Nottingham Avenue. |
| City | LANCASTER |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Manheim Twp (10539) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 191200.0 |
| Tax Annual Amount | 4615.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 350.25 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1672 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Breakfast Area,Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Laundry Chute,Primary Bath(s),Stove - Wood,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Fully Finished,Garage Access,Heated,Improved,Outside Entrance,Walkout Level,Windows |
| Flooring | Carpet,Laminated,Partially Carpeted |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1192 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Recreation Room,Utility Room,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Level,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Built In,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | 113 |
| Foundation Details | Block,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Atrium,Insulated,Sliding Glass |
| Land Assessed Value | 65700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Ceiling Fan(s) | ||
| Bedroom 3 | Main | Ceiling Fan(s) | ||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | Island | ||
| Living Room | Main | Ceiling Fan(s) | ||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Ceiling Fan(s) | ||
| Recreation Room | Lower 1 | Fireplace - Gas | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved